2015 Mississippi Mills Race 5K Results
Position Bib # Name Race Time Pace Division Gender Age
M 1 - 9 IN DIVISION 5K - based on Gun Elapsed time
1 4665 McGuire, Jack 00:27:59 5:36 5K M 8
2 4653 Sorokowsky, Ivan 01:23:29 16:42 5K M 6
M 10 - 19 IN DIVISION 5K - based on Gun Elapsed time
1 4615 Brydges, Brett 00:22:24 4:29 5K M 14
2 4642 Stevens, Braelan 00:42:18 8:28 5K M 15
3 4614 Brydges, Cole 00:44:04 8:49 5K M 14
4 4563 Charles, Noah 00:45:25 9:05 5K M 13
5 4613 Bertrand, Jacob 00:46:17 9:15 5K M 13
M 20 - 29 IN DIVISION 5K - based on Gun Elapsed time
1 4554 Baumann, Eric 00:18:14 3:39 5K M 26
2 4667 Tham, Chris 00:27:39 5:32 5K M 27
M 30 - 39 IN DIVISION 5K - based on Gun Elapsed time
1 4555 BELLEFEUILLE, Marc 00:22:52 4:34 5K M 32
2 4626 Thompson, Chris 00:26:26 5:17 5K M 35
3 4651 Tiffany, Matthew 00:31:12 6:14 5K M 35
4 4621 LaBrie, John 00:38:28 7:42 5K M 32
M 40 - 49 IN DIVISION 5K - based on Gun Elapsed time
1 4557 BLACK, BRAD 00:23:59 4:48 5K M 47
2 4592 Nixon, Steve 00:30:41 6:08 5K M 47
3 4591 Nixon, Ross 00:30:41 6:08 5K M 47
4 4664 McGuire, Jason 00:30:58 6:12 5K M 43
5 4640 Dern, David 00:34:20 6:52 5K M 45
M 50 - 59 IN DIVISION 5K - based on Gun Elapsed time
1 4586 McCauley, John 00:22:34 4:31 5K M 55
2 4608 Vermette, Joseph 00:23:55 4:47 5K M 55
3 4569 Godden, Mark 00:27:33 5:31 5K M 54
4 4574 Horton, Jamie 00:28:51 5:46 5K M 53
5 4560 Burns, Brian 00:31:57 6:23 5K M 57
6 4645 Soudant, Rick 00:46:05 9:13 5K M 51
7 4602 Stewart, Greg 00:50:51 10:10 5K M 53
8 4622 Herman, Mark 01:03:45 12:45 5K M 52
M 60 + IN DIVISION 5K - based on Gun Elapsed time
1 4566 Davidson, Bob 00:24:24 4:53 5K M 61
2 4593 prevost, yves 00:25:56 5:11 5K M 61
3 4571 HAURANEY, DAVID 00:28:34 5:43 5K M 62
4 4559 Burd, Geoff 00:54:23 10:53 5K M 61
5 4629 Pastor, Gary 01:03:44 12:45 5K M 65
F 1 - 9 IN DIVISION 5K - based on Gun Elapsed time
1 4616 Brydges, Jaylynne 00:44:23 8:53 5K F 9
F 14 - 19 IN DIVISION 5K - based on Gun Elapsed time
1 4612 Bertrand, Megan 00:26:04 5:13 5K F 11
2 4601 Selwyn, Dana 00:29:00 5:48 5K F 16
3 4589 McGuire, Quinn 00:31:04 6:13 5K F 10
4 4605 Tustian, Rebekah 00:35:03 7:01 5K F 14
5 4551 ABAR, SIDNEY 00:36:09 7:14 5K F 15
6 4625 Adams, Gwendolyn 00:38:27 7:41 5K F 18
7 4562 Charles, Camryn 00:45:24 9:05 5K F 10
8 4656 Wasylnuk, Jade 00:46:17 9:15 5K F 11
F 20 - 29 IN DIVISION 5K - based on Gun Elapsed time
1 4666 Knight, Sheila 00:27:39 5:32 5K F 24
2 4553 Barr, Anna 00:27:48 5:34 5K F 24
3 4580 Jahn, Elsie 00:30:15 6:03 5K F 24
4 4663 Waddell, Jennifer 00:31:41 6:20 5K F 26
5 4552 Al Abdullah, Roula 00:41:40 8:20 5K F 27
6 4575 Horton, Nikki 00:43:14 8:39 5K F 25
7 4657 Vaughan, Sarah 00:46:25 9:17 5K F 22
8 4659 Dodd, Kellie 00:46:25 9:17 5K F 26
9 4658 Dodd, Kristie 00:46:25 9:17 5K F 24
10 4652 Tiffany, Katie 00:52:10 10:26 5K F 26
11 4628 McCullough, Staci 00:52:11 10:26 5K F 25
12 4624 Lewis, Sarah 00:52:11 10:26 5K F 27
13 4637 Munro, Jessica 01:02:53 12:35 5K F 25
F 30 - 39 IN DIVISION 5K - based on Gun Elapsed time
1 4585 Martin, Ursula 00:26:08 5:14 5K F 30
2 4568 Fyke, Michale 00:28:15 5:39 5K F 30
3 4583 Logue, Mary Ruth 00:28:58 5:48 5K F 33
4 4584 Mannion, Jessika 00:29:14 5:51 5K F 30
5 4627 Giardini, Kiley 00:31:02 6:12 5K F 31
6 4556 Bingham, Emma 00:32:34 6:31 5K F 36
7 4564 Cochrane, Sarah 00:38:22 7:40 5K F 33
8 4655 Wasylnuk, Cindy 00:46:17 9:15 5K F 39
9 4573 Holder, Hannah 00:48:10 9:38 5K F 32
10 4650 Walsh, Catherin 01:23:31 16:42 5K F 36
F 40 - 49 IN DIVISION 5K - based on Gun Elapsed time
1 4588 McGuire, Kyla 00:31:04 6:13 5K F 41
2 4643 Shrout, Stacey 00:31:49 6:22 5K F 40
3 4641 Dern, Maureen 00:34:20 6:52 5K F 47
4 4611 Brydges, Tanya 00:44:24 8:53 5K F 42
5 4631 O'Donohue, Lisa 00:45:13 9:03 5K F 40
6 4587 McCoy, Lynda 01:02:11 12:26 5K F 47
7 4579 Jackson, Nancy 01:02:11 12:26 5K F 48
8 4623 Herman, Jaye 01:03:44 12:45 5K F 49
F 50 - 59 IN DIVISION 5K - based on Gun Elapsed time
1 4609 Wigley, Georgina 00:27:05 5:25 5K F 55
2 4599 Probert, Arlene 00:28:34 5:43 5K F 52
3 4662 Agnew, Judi 00:32:24 6:29 5K F 58
4 4660 McAlpine, Rebecca 00:33:44 6:45 5K F 56
5 4572 Hebert, Jennifer 00:41:40 8:20 5K F 50
6 4576 Horton, Sherry 00:43:14 8:39 5K F 53
7 4661 McCann, Angela 00:45:23 9:05 5K F 50
8 4654 Soudant, Harriet 00:45:44 9:09 5K F 51
9 4603 Stewart, Yvonne 00:50:51 10:10 5K F 52
10 4578 Ironside, Evelyn 00:52:49 10:34 5K F 59
11 4607 Vermette, Isabel 00:52:49 10:34 5K F 54
12 4632 Majore, Lynn 00:54:33 10:55 5K F 53
13 4635 Munro, Candice 00:54:33 10:55 5K F 56
14 4565 Cranfield, Pam 00:54:43 10:57 5K F 58
15 4633 Masson, Karen 01:02:54 12:35 5K F 54
F 60 + IN DIVISION 5K - based on Gun Elapsed time
1 4639 Sirette, Sylvia 00:32:37 6:31 5K F 62
2 4647 Deschenes, Christiane 00:45:44 9:09 5K F 64
3 4567 Drummond, K Carmen 00:46:05 9:13 5K F 62
4 4558 Burd, Beverly 00:54:23 10:53 5K F 61
5 4598 Pritchard, Karen 00:54:43 10:57 5K F 67